Free company profile — no paywall, no login
HOF Holding ApS
Haderslev, Denmark
HOF Holding ApS, Haderslev, Denmark · Registration Number: 35237291 · LEI: 54930071LRM4BOO48G88 · Company Type: ApS · Status: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
16.024,00 DKK Estimate
Corporate purpose
Gegenstand der Gesellschaft ist das Halten von Anteilen an anderen Unternehmen durch die Ausübung von Holdingtätigkeiten sowie andere damit zusammenhängende Investitions- und Finanzierungstätigkeiten.
Legal structure
- Fredsholm, Hans Otto Hansen · Director · Haderslev
Selskabet tegnes af én direktør.
Financials
| Indicator | 30.09.2013 | 30.09.2014 | 30.09.2015 | 30.09.2016 | 30.09.2017 | 30.09.2018 | 30.09.2019 | 30.09.2020 | 30.09.2021 | 30.09.2022 | 30.09.2023 | 30.09.2024 | 30.09.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK | 80.000 DKK |
| Bilanzsumme | 4.056.472 DKKe | 4.933.667 DKKe | 0,00 DKKe | 5.918.254 DKKe | 6.135.340 DKKe | 6.039.816 DKKe | 5.989.596 DKKe | 5.828.812 DKKe | 5.738.956 DKKe | 5.254.240 DKKe | 4.987.127 DKKe | 4.958.716 DKKe | 4.848.350 DKKe |
| Gewinn | 527.498 DKKe | 645.099 DKKe | 647.907 DKKe | 682.095 DKKe | 415.711 DKKe | 207.942 DKKe | 79.731 DKKe | −23.543 DKKe | 18.905,00 DKKe | −375.695 DKKe | −161.635 DKKe | 95.636 DKKe | 15.582,00 DKKe |
| Umsatz | 10.000,00 DKKe | — | — | 7.125,00 DKKe | 1.250,00 DKKe | — | 17.463,00 DKKe | — | 16.111,00 DKKe | — | 16.024,00 DKKe | — | — |
| Umsatzrendite | 5.275 %e | — | — | 9.573,3 %e | — | — | 456,6 %e | — | 117,3 %e | — | −1.008,7 %e | — | — |
| Eigenkapital | 3.936.773 DKKe | 4.482.072 DKKe | 0,00 DKKe | 5.708.989 DKKe | 6.124.700 DKKe | 5.929.242 DKKe | 5.903.173 DKKe | 5.771.630 DKKe | 5.679.935 DKKe | 5.191.239 DKKe | 4.915.204 DKKe | 4.893.041 DKKe | 4.786.622 DKKe |
| EK-Quote | 97 %e | 90,8 %e | — | 96,5 %e | 99,8 %e | 98,2 %e | 98,6 %e | 99 %e | 99 %e | 98,8 %e | 98,6 %e | 98,7 %e | 98,7 %e |
| EK-Rendite | 13,4 %e | 14,4 %e | — | 11,9 %e | 6,8 %e | 3,5 %e | 1,4 %e | −0,4 %e | 0,3 %e | −7,2 %e | −3,3 %e | 2 %e | 0,3 %e |
| Steuern | 10.875,00 DKKe | — | — | 16.873,00 DKKe | 6.974,00 DKKe | −8.930,00 DKKe | 22.658 DKKe | −6.500,00 DKKe | 6.500,00 DKKe | −105.966 DKKe | 105.966 DKKe | 0,00 DKKe | — |
| Steuer-Quote | 2,1 %e | — | — | 2,5 %e | 1,7 %e | −4,3 %e | 28,4 %e | — | 34,4 %e | — | — | 0 %e | — |
| Forderungen | 3.148.761 DKKe | — | — | 1.410.976 DKKe | 1.240.892 DKKe | 1.240.892 DKKe | 79.272 DKKe | 62.824 DKKe | 9.000,00 DKKe | — | 3.008,00 DKKe | — | 500,00 DKKe |
| Verbindlichkeiten | 4.056.472 DKKe | 451.595 DKKe | — | 5.918.254 DKKe | 6.135.340 DKKe | 6.039.816 DKKe | 5.989.596 DKKe | 53.182 DKKe | 5.738.956 DKKe | 63.001 DKKe | 71.923 DKKe | 65.676 DKKe | 61.728 DKKe |
| Gewinn CAGR | — | 22,3 %e | 10,8 %e | 8,9 %e | −5,8 %e | −24,7 %e | −40,8 %e | — | — | — | — | — | −83,7 %e |
| Kassenbestand | — | 102.248 DKKe | — | 3.727.893 DKKe | 501.355 DKKe | 383.814 DKKe | 1.529.939 DKKe | 1.468.419 DKKe | 2.329.328 DKKe | 2.069.737 DKKe | 1.810.541 DKKe | 2.910.912 DKKe | 3.046.868 DKKe |
| Umsatz CAGR | — | — | — | — | −82,5 %e | — | — | — | — | — | — | — | — |
| Mitarbeiterzahl | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 |
| Umsatz pro Mitarbeiter | — | — | — | — | — | — | — | — | 16.111,00 DKKe | — | 16.024,00 DKKe | — | — |
| Personalaufwand | — | — | — | — | — | — | — | — | 28.941 DKKe | 110.000 DKKe | 119.779 DKKe | 119.608 DKKe | 99.670 DKKe |
| Personalaufwand pro Mitarbeiter | — | — | — | — | — | — | — | — | 28.941 DKKe | 110.000 DKKe | 119.779 DKKe | 119.608 DKKe | 99.670 DKKe |
| Pensionsrückstellungen | — | — | — | — | — | — | — | — | 28.941 DKKe | 28.997 DKKe | 29.750 DKKe | — | — |
e = Statistical estimate, not a published figure
Network
History
Satzung
08.12.2018 Satzung
Kapital: 80.000 DKK
07.05.2013 Kapital: 80.000 DKK
Eintragung
03.05.2013 Eintragung
Direktor Hans Fredsholm
03.05.2013 Direktor Hans Otto Hansen Fredsholm
Gründer Hans Fredsholm
03.05.2013 Gründer Hans Otto Hansen Fredsholm
Companies at this address & nearby
Which companies share the address, street or postal code of HOF Holding ApS? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same street (1)
Katrinehøj, 6100 Haderslev
- Bækkedal Plantage ApS
Katrinehøj 21, 6100 Haderslev · 17035193 · liquidation
Same postal code (150+)
6100 Haderslev
- 100% Vida - Comércio de Produtos Naturais e Dietéticos Lda.
Quinta do Guimarães, Lote 17, Rés-do-Chão Esquerdo, 6100 Cernache do Bonjardim · 507627776
- 12.Juli 1990 Haderslev A/S
Christian X^s Vej 4A, 6100 Haderslev · 12882459
- 2L Taxa ApS
Favrdalen 75, 6100 Haderslev · 40169954 · liquidation
- 2MO Ejendomme ApS
Hejsager Strandvej 177, 6100 Haderslev · 40138242
- 3M Swiss Sport JeOOD
Никола Петков 8, 6100 Казанлък · 203266079
- 3S Byg IVS
Rosenvænget 12, 6100 Haderslev · 39637847 · liquidation
- 3ts.dk IVS
Kløvervænget 26, 6100 Haderslev · 37612529 · liquidation
- 474 Holding ApS
Kløvervænget 26, 6100 Haderslev · 37308153
3396 companies are registered in Haderslev in total.
FAQ — HOF Holding ApS
- What is the LEI of HOF Holding ApS?
- The Legal Entity Identifier (LEI) of HOF Holding ApS is 54930071LRM4BOO48G88.
- What is the registration number of HOF Holding ApS?
- HOF Holding ApS is registered under the number 35237291 in the official register (Denmark).
- Where is HOF Holding ApS registered?
- HOF Holding ApS has its registered address in Haderslev, Denmark.
- Is the register extract of HOF Holding ApS free of charge?
- Yes. Eulerpool provides all company register data — including the complete record of HOF Holding ApS — completely free of charge, with no login required.
Official registry record
The complete official register extract — every field from the LEI / company register, free of charge, no login required.
| legal_name | HOF Holding ApS |
|---|---|
| legal_city | Haderslev |
| registration_authority_entity_id | 35237291 |
| legal_jurisdiction | DK |
| lei | 54930071LRM4BOO48G88 |
| legal_first_address_line | Katrinehøj 12 |
| legal_postal_code | 6100 |
| headquarters_city | Haderslev |
| headquarters_postal_code | 6100 |
| registration_status | active |
| entity_legal_form_code | ApS |
| northdata_id | 5862115001237504 |
| source | northdata |